Disclaimer: This is intended to be a general guide only, and while we do our best to ensure all our sizing is consistent, you may find that some styles vary in size. Please note that there can be a variance of +/- 1". Lastly, Infant and toddler clothes are very difficult to correlate weight, size, and age accurately.


wee wearz
Infant Clothes
Size Age
Newborn 0-3 Mo.
Small 3-6 Mo.
Medium 6-12 Mo.
Large 12-18 Mo.



rabbit skins clothing code v clothing sublivie apparel
Infant Clothes
Size Age Height (in) Weight
Newborn 0-3 Mo. 18-21 5-9
6 Month 3-6 Mo. 22-24 10-16
12 Month 6-12 Mo. 25-28 17-20
18 Month 12-18 Mo. 29-31 21-24
24 Month 18-24 Mo. 32-34 25-27


Toddler Clothes
Size Age Height (in) Weight
2T 1-2 33-35 28-30
3T 2-3 36-38 30-33
4T 3-4 39-41 34-39
5/6T 5-6 42-45 39-49
7T 6-7 46-59 50-55




LAT t-shirts
Girls Clothes
Size Age Height (in) Weight Chest (in) Waist (in)
XS (4-6X) 5-6 41-49 39-53 23-25 22-23
S (7-8) 7-8 50-53 54-66 26-27 24-25
M (10-12) 9-10 54-57 67-83 28-30 25-26
L (14) 11-12 58-60 84-97 30-31 26-28
XL (16) 13-14 61-64 98-110 32-33 28-30


Youth Clothes
Size Age Height (in) Weight Chest (in) Waist (in)
XS (2-4) 4-5 41-49 39-49 22-24 22-23
S (6-8) 6-8 50-52 49-60 24-26 23-24
M (10-12) 9-10 53-57 61-70 27-29 25-27
L (14-16) 11-12 58-61 71-85 30-32 28-30
XL (18-20) 13-14 62-65 85-100 33-35 31-33


Juniors Clothes
Size Bust (in) Waist (in) Hip (in)
S (0/3) 32-34 24-26 34-36
M (5/7) 35-36 27-28 37-38
L (7/9) 36-38 28-30 38-39
XL (11/13) 38-39 30-31 40-41
2XL (13/15) 39-40 31-32 41-42


Ladies Clothes
Size Bust (in) Waist (in) Hip (in)
S (2/4) 32-34 24-26 35-36
M (6/8) 36-38 27-28 37-38
L (10/12) 40/42 29-34 39-42
XL (14/16) 44/46 35-38 46-48
2XL (18/20) 48/50 40-42 50-52
3XL (22/24) 52/54 44-46 54-56


Adult Clothes
Size Chest (in) Waist (in)
S (6/8) 34/36 28-30
M (10/12) 38-40 32-34
L (14/16) 42-44 36-38
XL (18/20) 46-48 40-42
2XL (22/24) 50-52 44-46
3XL (26/28) 54-56 48-50